????

Your IP : 18.224.137.108


Current Path : /proc/self/net/
Upload File :
Current File : //proc/self/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17139740 1 0000000000000000 100 0 0 10 0                  
   1: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   114        0 16340556 1 0000000000000000 100 0 0 10 0                  
   2: 00000000:1BA8 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16343458 1 0000000000000000 100 0 0 10 256                
   3: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17140814 1 0000000000000000 100 0 0 10 0                  
   4: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17140783 1 0000000000000000 100 0 0 10 0                  
   5: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17139734 1 0000000000000000 100 0 0 10 0                  
   6: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16354393 1 0000000000000000 100 0 0 10 5                  
   7: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16352955 1 0000000000000000 100 0 0 10 0                  
   8: 00000000:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   115        0 16353090 1 0000000000000000 100 0 0 10 0                  
   9: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16343461 1 0000000000000000 100 0 0 10 256                
  10: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16343460 1 0000000000000000 100 0 0 10 256                
  11: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17140781 1 0000000000000000 100 0 0 10 0                  
  12: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17140812 1 0000000000000000 100 0 0 10 0                  
  13: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16343463 1 0000000000000000 100 0 0 10 256                
  14: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16343462 1 0000000000000000 100 0 0 10 256                
  15: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17139746 1 0000000000000000 100 0 0 10 0                  
  16: 0100007F:18EB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   120        0 16354415 1 0000000000000000 100 0 0 10 0                  
  17: 00000000:1F9A 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17141153 1 0000000000000000 100 0 0 10 100                
  18: 00000000:1F91 00000000:0000 0A 00000000:00000000 00:00000000 00000000   115        0 16353096 1 0000000000000000 100 0 0 10 0                  
  19: 0100007F:22BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   119        0 16355371 1 0000000000000000 100 0 0 10 0                  
  20: 0100007F:0BB8 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16352975 1 0000000000000000 100 0 0 10 0                  
  21: 19E0712D:8F28 01705FD0:0050 06 00000000:00000000 03:0000168B 00000000     0        0 0 3 0000000000000000                                      
  22: 19E0712D:9274 01705FD0:0050 06 00000000:00000000 03:00001202 00000000     0        0 0 3 0000000000000000                                      
  23: 19E0712D:D5B6 01705FD0:0050 06 00000000:00000000 03:00000385 00000000     0        0 0 3 0000000000000000                                      
  24: 19E0712D:E35C 01705FD0:0050 06 00000000:00000000 03:00000416 00000000     0        0 0 3 0000000000000000                                      
  25: 19E0712D:EB00 01705FD0:0050 06 00000000:00000000 03:00000772 00000000     0        0 0 3 0000000000000000                                      
  26: 19E0712D:8F20 01705FD0:0050 06 00000000:00000000 03:0000165C 00000000     0        0 0 3 0000000000000000                                      
  27: 19E0712D:92A4 01705FD0:0050 06 00000000:00000000 03:000012F5 00000000     0        0 0 3 0000000000000000                                      
  28: 19E0712D:9276 01705FD0:0050 06 00000000:00000000 03:00001236 00000000     0        0 0 3 0000000000000000                                      
  29: 19E0712D:EB08 01705FD0:0050 06 00000000:00000000 03:000007D2 00000000     0        0 0 3 0000000000000000                                      
  30: 0100007F:E8FC 0100007F:22BB 06 00000000:00000000 03:00000840 00000000     0        0 0 3 0000000000000000                                      
  31: 19E0712D:0050 DA2A9EA2:8D06 06 00000000:00000000 03:00000B9C 00000000     0        0 0 3 0000000000000000                                      
  32: 19E0712D:EA7E 01705FD0:0050 06 00000000:00000000 03:00000476 00000000     0        0 0 3 0000000000000000                                      
  33: 19E0712D:EA86 01705FD0:0050 06 00000000:00000000 03:000004A7 00000000     0        0 0 3 0000000000000000                                      
  34: 19E0712D:8F08 01705FD0:0050 06 00000000:00000000 03:000015CA 00000000     0        0 0 3 0000000000000000                                      
  35: 19E0712D:921A 01705FD0:0050 06 00000000:00000000 03:00000FEF 00000000     0        0 0 3 0000000000000000                                      
  36: 19E0712D:EAAC 01705FD0:0050 06 00000000:00000000 03:0000059F 00000000     0        0 0 3 0000000000000000                                      
  37: 19E0712D:8F66 01705FD0:0050 04 00000001:00000000 01:00000022 00000000     0        0 0 2 0000000000000000 36 4 30 10 -1                        
  38: 19E0712D:9248 01705FD0:0050 06 00000000:00000000 03:00001080 00000000     0        0 0 3 0000000000000000                                      
  39: 19E0712D:0050 23F5A26C:616C 06 00000000:00000000 03:00000E52 00000000     0        0 0 3 0000000000000000                                      
  40: 19E0712D:AC66 01705FD0:0050 06 00000000:00000000 03:00000830 00000000     0        0 0 3 0000000000000000                                      
  41: 19E0712D:0050 3D9647AC:6A96 06 00000000:00000000 03:000011DF 00000000     0        0 0 3 0000000000000000                                      
  42: 19E0712D:8F30 01705FD0:0050 06 00000000:00000000 03:000016B9 00000000     0        0 0 3 0000000000000000                                      
  43: 19E0712D:9280 01705FD0:0050 06 00000000:00000000 03:00001266 00000000     0        0 0 3 0000000000000000                                      
  44: 19E0712D:EA94 01705FD0:0050 06 00000000:00000000 03:00000507 00000000     0        0 0 3 0000000000000000                                      
  45: 19E0712D:8F58 01705FD0:0050 06 00000000:00000000 03:00001747 00000000     0        0 0 3 0000000000000000                                      
  46: 19E0712D:0050 739747AC:A5EE 06 00000000:00000000 03:000008AA 00000000     0        0 0 3 0000000000000000                                      
  47: 19E0712D:EAB4 01705FD0:0050 06 00000000:00000000 03:000005FC 00000000     0        0 0 3 0000000000000000                                      
  48: 19E0712D:8EAE 01705FD0:0050 06 00000000:00000000 03:00001418 00000000     0        0 0 3 0000000000000000                                      
  49: 19E0712D:9244 01705FD0:0050 06 00000000:00000000 03:00001050 00000000     0        0 0 3 0000000000000000                                      
  50: 19E0712D:EABC 01705FD0:0050 06 00000000:00000000 03:00000629 00000000     0        0 0 3 0000000000000000                                      
  51: 19E0712D:01BB FB299EA2:BC06 01 00000000:00000000 00:00000000 00000000 65534        0 22148958 1 0000000000000000 63 4 24 24 -1                 
  52: 19E0712D:9250 01705FD0:0050 06 00000000:00000000 03:000010DE 00000000     0        0 0 3 0000000000000000                                      
  53: 19E0712D:E348 01705FD0:0050 06 00000000:00000000 03:000003B5 00000000     0        0 0 3 0000000000000000                                      
  54: 19E0712D:EAE6 01705FD0:0050 06 00000000:00000000 03:000006E4 00000000     0        0 0 3 0000000000000000                                      
  55: 19E0712D:0050 A89647AC:C4D8 06 00000000:00000000 03:0000144E 00000000     0        0 0 3 0000000000000000                                      
  56: 19E0712D:01BB 158E47AC:FEAE 01 00000000:00000000 00:00000000 00000000 65534        0 22151244 1 0000000000000000 63 4 26 24 -1                 
  57: 19E0712D:EAEA 01705FD0:0050 06 00000000:00000000 03:00000716 00000000     0        0 0 3 0000000000000000                                      
  58: 19E0712D:EB02 01705FD0:0050 06 00000000:00000000 03:000007A3 00000000     0        0 0 3 0000000000000000                                      
  59: 19E0712D:928A 01705FD0:0050 06 00000000:00000000 03:00001295 00000000     0        0 0 3 0000000000000000                                      
  60: 19E0712D:0050 4EF5A26C:B6AC 06 00000000:00000000 03:00000602 00000000     0        0 0 3 0000000000000000                                      
  61: 19E0712D:0050 478E47AC:4096 06 00000000:00000000 03:00000765 00000000     0        0 0 3 0000000000000000                                      
  62: 19E0712D:92C6 01705FD0:0050 06 00000000:00000000 03:000013B6 00000000     0        0 0 3 0000000000000000                                      
  63: 19E0712D:EA96 01705FD0:0050 06 00000000:00000000 03:00000539 00000000     0        0 0 3 0000000000000000                                      
  64: 19E0712D:9258 01705FD0:0050 06 00000000:00000000 03:0000116E 00000000     0        0 0 3 0000000000000000                                      
  65: 19E0712D:923A 01705FD0:0050 06 00000000:00000000 03:0000103B 00000000     0        0 0 3 0000000000000000                                      
  66: 19E0712D:8F16 01705FD0:0050 06 00000000:00000000 03:0000162C 00000000     0        0 0 3 0000000000000000                                      
  67: 19E0712D:EACA 01705FD0:0050 06 00000000:00000000 03:00000656 00000000     0        0 0 3 0000000000000000                                      
  68: 19E0712D:EAD8 01705FD0:0050 06 00000000:00000000 03:00000684 00000000     0        0 0 3 0000000000000000                                      
  69: 19E0712D:01BB 6C89E012:4F28 01 00001C30:00000000 01:0000002B 00000000 65534        0 22149105 2 0000000000000000 43 4 30 10 -1                 
  70: 19E0712D:0050 DEF5A26C:EC2A 06 00000000:00000000 03:00000184 00000000     0        0 0 3 0000000000000000                                      
  71: 19E0712D:8EC0 01705FD0:0050 06 00000000:00000000 03:00001477 00000000     0        0 0 3 0000000000000000                                      
  72: 19E0712D:9256 01705FD0:0050 06 00000000:00000000 03:0000113B 00000000     0        0 0 3 0000000000000000                                      
  73: 19E0712D:EAFA 01705FD0:0050 06 00000000:00000000 03:00000743 00000000     0        0 0 3 0000000000000000                                      
  74: 19E0712D:EA8C 01705FD0:0050 06 00000000:00000000 03:000004D6 00000000     0        0 0 3 0000000000000000                                      
  75: 19E0712D:8F48 01705FD0:0050 06 00000000:00000000 03:00001719 00000000     0        0 0 3 0000000000000000                                      
  76: 19E0712D:0050 7B9647AC:4070 01 00000000:00000000 00:00000000 00000000 65534        0 22151315 1 0000000000000000 74 4 30 26 -1                 
  77: 19E0712D:0050 879747AC:D716 06 00000000:00000000 03:00000D01 00000000     0        0 0 3 0000000000000000                                      
  78: 19E0712D:EAAE 01705FD0:0050 06 00000000:00000000 03:000005CE 00000000     0        0 0 3 0000000000000000                                      
  79: 19E0712D:0050 DA9647AC:428E 06 00000000:00000000 03:00000FB0 00000000     0        0 0 3 0000000000000000                                      
  80: 19E0712D:0050 649747AC:24BE 06 00000000:00000000 03:000014B2 00000000     0        0 0 3 0000000000000000                                      
  81: 19E0712D:9224 01705FD0:0050 06 00000000:00000000 03:00000FF8 00000000     0        0 0 3 0000000000000000                                      
  82: 19E0712D:8F00 01705FD0:0050 06 00000000:00000000 03:0000156A 00000000     0        0 0 3 0000000000000000                                      
  83: 19E0712D:922E 01705FD0:0050 06 00000000:00000000 03:00000FF6 00000000     0        0 0 3 0000000000000000                                      
  84: 19E0712D:EA74 01705FD0:0050 06 00000000:00000000 03:00000447 00000000     0        0 0 3 0000000000000000                                      
  85: 19E0712D:92B6 01705FD0:0050 06 00000000:00000000 03:00001356 00000000     0        0 0 3 0000000000000000                                      
  86: 19E0712D:922A 01705FD0:0050 06 00000000:00000000 03:00000FF9 00000000     0        0 0 3 0000000000000000                                      
  87: 19E0712D:9294 01705FD0:0050 06 00000000:00000000 03:000012C6 00000000     0        0 0 3 0000000000000000                                      
  88: 19E0712D:0050 DA9647AC:B24E 06 00000000:00000000 03:00000756 00000000     0        0 0 3 0000000000000000                                      
  89: 19E0712D:92C4 01705FD0:0050 06 00000000:00000000 03:0000138A 00000000     0        0 0 3 0000000000000000                                      
  90: 19E0712D:8EEA 01705FD0:0050 06 00000000:00000000 03:00001503 00000000     0        0 0 3 0000000000000000                                      
  91: 19E0712D:0050 87299EA2:AADC 06 00000000:00000000 03:00000706 00000000     0        0 0 3 0000000000000000                                      
  92: 19E0712D:0050 A05745AC:3AD4 06 00000000:00000000 03:00000B71 00000000     0        0 0 3 0000000000000000                                      
  93: 19E0712D:EB16 01705FD0:0050 06 00000000:00000000 03:00000804 00000000     0        0 0 3 0000000000000000                                      
  94: 19E0712D:0050 A79647AC:346A 06 00000000:00000000 03:000016FE 00000000     0        0 0 3 0000000000000000                                      
  95: 19E0712D:92B0 01705FD0:0050 06 00000000:00000000 03:00001327 00000000     0        0 0 3 0000000000000000                                      
  96: 19E0712D:0050 989747AC:318C 06 00000000:00000000 03:0000076E 00000000     0        0 0 3 0000000000000000                                      
  97: 19E0712D:01BB D8C91740:EE67 0B 0000020B:00000001 01:000004E6 00000001     0        0 0 2 0000000000000000 4543 4 28 1 2                        
  98: 19E0712D:0050 7EF62D42:D12E 06 00000000:00000000 03:00000A7F 00000000     0        0 0 3 0000000000000000                                      
  99: 19E0712D:8EA4 01705FD0:0050 06 00000000:00000000 03:000013EC 00000000     0        0 0 3 0000000000000000                                      
 100: 19E0712D:8EBA 01705FD0:0050 06 00000000:00000000 03:00001444 00000000     0        0 0 3 0000000000000000                                      
 101: 19E0712D:8F14 01705FD0:0050 06 00000000:00000000 03:000015FE 00000000     0        0 0 3 0000000000000000                                      
 102: 19E0712D:0050 FAE1862D:AC2A 05 00000000:00000000 03:00001751 00000000     0        0 0 3 0000000000000000                                      
 103: 19E0712D:8EDC 01705FD0:0050 06 00000000:00000000 03:000014D4 00000000     0        0 0 3 0000000000000000                                      
 104: 19E0712D:E358 01705FD0:0050 06 00000000:00000000 03:000003E5 00000000     0        0 0 3 0000000000000000                                      
 105: 19E0712D:EADA 01705FD0:0050 06 00000000:00000000 03:000006B4 00000000     0        0 0 3 0000000000000000                                      
 106: 19E0712D:0050 C89647AC:C19C 06 00000000:00000000 03:0000008A 00000000     0        0 0 3 0000000000000000                                      
 107: 19E0712D:0050 812A9EA2:C4BA 06 00000000:00000000 03:00001348 00000000     0        0 0 3 0000000000000000                                      
 108: 19E0712D:8ECE 01705FD0:0050 06 00000000:00000000 03:000014A3 00000000     0        0 0 3 0000000000000000                                      
 109: 19E0712D:8F3A 01705FD0:0050 06 00000000:00000000 03:000016E7 00000000     0        0 0 3 0000000000000000                                      
 110: 19E0712D:0050 4E9747AC:CC42 06 00000000:00000000 03:000006A2 00000000     0        0 0 3 0000000000000000                                      
 111: 19E0712D:924C 01705FD0:0050 06 00000000:00000000 03:000010B1 00000000     0        0 0 3 0000000000000000                                      
 112: 19E0712D:8F02 01705FD0:0050 06 00000000:00000000 03:0000159A 00000000     0        0 0 3 0000000000000000                                      
 113: 19E0712D:9254 01705FD0:0050 06 00000000:00000000 03:0000110A 00000000     0        0 0 3 0000000000000000                                      
 114: 19E0712D:9268 01705FD0:0050 06 00000000:00000000 03:000011D4 00000000     0        0 0 3 0000000000000000                                      
 115: 19E0712D:EAA6 01705FD0:0050 06 00000000:00000000 03:0000056A 00000000     0        0 0 3 0000000000000000                                      
 116: 19E0712D:AC6E 01705FD0:0050 06 00000000:00000000 03:00000860 00000000     0        0 0 3 0000000000000000                                      
 117: 19E0712D:9264 01705FD0:0050 06 00000000:00000000 03:000011A0 00000000     0        0 0 3 0000000000000000                                      
 118: 19E0712D:8EF2 01705FD0:0050 06 00000000:00000000 03:00001535 00000000     0        0 0 3 0000000000000000                                      

Page not found | The NCLEX Doctor

Page not found!

Sorry, this page is not available...